LPS6-series
    [Features]
  • - Compact DIP-24 plastic case(Low height : 7.5mm)
  • - Ultra wide 4:1 input voltage range
  • - High efficiency up to 84.3%
  • - I/O isolation voltage 3000Vac (1minute)
  • - Build-in remote On/off control
  • - Build-in overcurrent protection circuits(recovers automatically)
  • - High reliability :(no tantalum and electrolytic capacitor)
  • - Low no load power consumption
  • - Wide operating temperature range ( -40℃ to 85℃ with derating )
  • - 5-year product warranty
  • PRODUCT
    SEARCH
  • Model Name ex) SPS1R5
    Select
    Dropdowm
    DC-DC AC-DC
    - - -
Total : 24
No Images Model Safety DATA Vin Vout Iout Outputs Price Status
24 LPD6-Q24-1515 DATA 18 ~ 72 ±15 0.2 dual $19.68 Sale
23 LPD6-Q24-1212 DATA 18 ~ 72 ±12 0.25 dual $19.68 Sale
22 LPD6-Q24-55 DATA 18 ~ 72 ±5 0.6 dual $19.68 Sale
21 LPS6-Q24-24 DATA 18 ~ 72 24 0.25 single $19.72 Sale
20 LPS6-Q24-15 DATA 18 ~ 72 15 0.4 single $19.72 Sale
19 LPS6-Q24-12 DATA 18 ~ 72 12 0.5 single $19.72 Sale
18 LPS6-Q24-5 DATA 18 ~ 72 5 1.2 single $19.72 Sale
17 LPS6-Q24-3R3 DATA 18 ~ 72 303 1.5 single $19.72 Sale
16 LPD6-Q12-1515 DATA 9 ~ 36 ±15 0.25 dual $17.54 Sale
15 LPD6-Q12-1212 DATA 9 ~ 36 ±12 0.25 dual $17.54 Sale
14 LPD6-Q12-55 DATA 9 ~ 36 ±5 0.6 dual $17.54 Sale
13 LPS6-Q12-24 DATA 9 ~ 36 24 0.25 single $17.11 Sale
12 LPS6-Q12-15 DATA 9 ~ 36 15 0.4 single $17.11 Sale
11 LPS6-Q12-12 DATA 9 ~ 36 12 0.5 single $17.11 Sale
10 LPS6-Q12-5 DATA 9 ~ 36 5 1.2 single $17.11 Sale
9 LPS6-Q12-3R3 DATA 9 ~ 36 3.3V 1.5 single $17.11 Sale
8 LPD6-Q5-1515 DATA 4.5 ~ 18 ±15 0.2 dual $17.28 Sale
7 LPD6-Q5-1212 DATA 4.5 ~ 18 ±12 0.25 dual $17.28 Sale
6 LPD6-Q5-55 DATA 4.5 ~ 18 ±5 0.6 dual $17.28 Sale
5 LPS6-Q5-24 DATA 4.5 ~ 18 24 0.25 single $16.82 Sale
[1] 2 
Loading...